<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Help Nerd</title>
	<atom:link href="http://techhelpnerd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techhelpnerd.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 14:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Shows That Bad Reviews Could Boost An Enterprise</title>
		<link>http://techhelpnerd.com/computertechnology/research-shows-that-bad-reviews-could-boost-an-enterprise/</link>
		<comments>http://techhelpnerd.com/computertechnology/research-shows-that-bad-reviews-could-boost-an-enterprise/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:08:41 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Advertising Standards Authority]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Case Results]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Conversion Methods]]></category>
		<category><![CDATA[Conversion Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Negative Evaluations]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Solutions Provider]]></category>
		<category><![CDATA[Survey Findings]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Top Tip]]></category>
		<category><![CDATA[Travel Site]]></category>
		<category><![CDATA[Travellers]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/?p=254</guid>
		<description><![CDATA[You are likely to suppose negative reviews about your products or services would be damaging to the business’s reputation nevertheless, based on a new survey this isn’t the case. Results by Reevoo, a solutions provider, reveal that negative online content writing reviews are in fact beneficial. The research discovered that negative evaluations can help a [...]]]></description>
			<content:encoded><![CDATA[<p>You are likely to suppose negative reviews about your products or services would be damaging to the business’s reputation nevertheless, based on a new survey this isn’t the case. Results by Reevoo, a solutions provider, reveal that negative online <a href="http://www.custardmedia.co.uk/content-writing">content writing</a> reviews are in fact beneficial. The research discovered that negative evaluations can help a business and that 68% of clients rely on ratings more when there is a balance of upbeat and disapproving ratings.</p>
<p>Further outcomes revealed that 30% of those surveyed predict censorship or faked reviews should there be the absence of bad appraisals and that shoppers who strive to read bad ratings convert 67% more than the common customer. The research found that the vast majority of Brits go out of their way to seek out damaging pieces of content while looking for the best deal on a product.</p>
<p>The founder and Chief executive officer of Reevoo admitted that bad user-generated submissions are one of the most successful conversion tools. As an expert <a href="http://www.custardmedia.co.uk/seo-manchester/">SEO Company Manchester</a> dependent, Custard Media features a vast array of experience with content writing and digital marketing to understand the most recent conversion methods.</p>
<p>The survey findings follow reports that the Advertising Standards Authority has criticised the travel site TripAdvisor, claiming that many of the reviews on the website are not by genuine travellers. The qualified writers at <a href="http://www.custardmedia.co.uk/seo-manchester/">Custard Media</a> attempt to ensure that all content is engaging and unique, as well as balanced. Consumers prefer integrity to advertising drab and retaining a customer’s trust is important for any business; so a top tip is not to try getting more buyers by producing irrelevant content which has no relation to your brand. Target your audiences with related writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/research-shows-that-bad-reviews-could-boost-an-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why One-On-One Project Management Is Important in a Successful Video Marketing Campaign</title>
		<link>http://techhelpnerd.com/computerhelp/why-one-on-one-project-management-is-important-in-a-successful-video-marketing-campaign/</link>
		<comments>http://techhelpnerd.com/computerhelp/why-one-on-one-project-management-is-important-in-a-successful-video-marketing-campaign/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:19:54 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Client Requests]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Convoluted Mess]]></category>
		<category><![CDATA[Corporate Video Production]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Middlemen]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Professional Company]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Satisfaction Rate]]></category>
		<category><![CDATA[Successful Small Business]]></category>
		<category><![CDATA[Video Advertisement]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production Company]]></category>
		<category><![CDATA[Video Production Project]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/?p=252</guid>
		<description><![CDATA[How many times have you contracted the assistance of a professional company, only to find out that most of the work is being outsourced to less-than-qualified individuals. How are you supposed to make sure these outsourced workers know your preferences and have a common cause in trying to ensure the quality of your video advertisement? [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you contracted the assistance of a professional company, only to find out that most of the work is being outsourced to less-than-qualified individuals. How are you supposed to make sure these outsourced workers know your preferences and have a common cause in trying to ensure the quality of your video advertisement? The <a href="http://www.vidify.co.uk/">video production company</a> knows that one-one-one consultation throughout project development is one of the most important aspects of ensuring customer satisfaction and conveying a personalized message to viewers..</p>
<p>When you opt to have Vidify handle <a href="http://www.vidify.co.uk/">Corporate video production</a> project for you, you&#8217;re actually setting up an account with your own project manager that will work with you to ensure that your preferences and needs are accommodated. So you&#8217;ll no longer have to deal with the frustration of having to repeat yourself to several people within the company just to make sure you get your point across. You&#8217;ll also no longer have to fret about whether your video is going to be a convoluted mess worked on by a team of foreign workers. Instead, you can feel confident that your project is being allocated to an experienced project manager that you&#8217;ve already expressed your opinions to.</p>
<p>The key to creating successful <a href="http://www.vidify.co.uk/video-production-services">Small business videos</a> is to keep your message concise, yet effective. If there are more than a few producers working on one project at any given time, keeping track of changes and accurately fulfilling client requests becomes much more difficult. To avoid unnecessary mistakes and eliminate as many middlemen as possible, Vidify gives you direct communication with your project manager, who will not only be in charge of responding to your inquiries, but will also personally handle the video production process themselves. This one-on-one approach ensures that Vidify has a high client satisfaction rate on a consistent basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computerhelp/why-one-on-one-project-management-is-important-in-a-successful-video-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Take Controlling Stake in Chinese e-commerce Firm</title>
		<link>http://techhelpnerd.com/computertechnology/wal-mart-to-take-controlling-stake-in-chinese-e-commerce-firm/</link>
		<comments>http://techhelpnerd.com/computertechnology/wal-mart-to-take-controlling-stake-in-chinese-e-commerce-firm/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[American Supermarket]]></category>
		<category><![CDATA[China Operations]]></category>
		<category><![CDATA[Different Services]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[E Commerce Site]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Ecommerce Web Design]]></category>
		<category><![CDATA[Financial Details]]></category>
		<category><![CDATA[Food Scandals]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Global Companies]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Income Resources]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership Changes]]></category>
		<category><![CDATA[Nublue]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Wal Mart]]></category>
		<category><![CDATA[Web Design Agency]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/?p=250</guid>
		<description><![CDATA[American supermarket giants, Wal-Mart are set to take a controlling stake in Chinese e-commerce firm Yihaodian.
It has come as the world’s largest merchant seeks new income resources. This is in a bid to battle rising levels of competition in what is the world’s greatest and quickest growing major market. The move comes; not surprisingly two-weeks [...]]]></description>
			<content:encoded><![CDATA[<p>American supermarket giants, Wal-Mart are set to take a controlling stake in Chinese e-commerce firm Yihaodian.</p>
<p>It has come as the world’s largest merchant seeks new income resources. This is in a bid to battle rising levels of competition in what is the world’s greatest and quickest growing major market. The move comes; not surprisingly two-weeks after Wal-Mart declared their new head of the company’s China operations.</p>
<p>This finally caps a number of different leadership changes at the business. They have recently been tainted by food scandals including a mislabelling of pork ‘issue’ in 2011 which resulted in a dozen of their China stores being temporarily shut down.</p>
<p>The newest purchase from Wal-Mart is going to take their share in the firm, subject to Government regulatory consent, to 51% and regardless of the insufficient financial details produced by Wal-Mart it still isn’t very clear what Wal-Mart’s prior investment was and just how much it has cost them.</p>
<p>Using this you may expect there is going to be a rise in e-commerce from additional global companies in an attempt to increase their earnings. Not a lot of businesses have an e-commerce site and will most likely be losing out on a fairly large volume of sales and business.</p>
<p>If you&#8217;d like an e-commerce site then you need to look at getting in touch with an <a href="http://www.nublue.co.uk/digital-agency/website-design-and-development">ecommerce web design agency</a> who&#8217;ll be able to develop something for you that you&#8217;ll without a doubt take advantage of. If you’re based in the North West then you should make contact with NuBlue.</p>
<p><a href="http://www.nublue.co.uk/">NuBlue</a> are based in Lancaster right by the M6 meaning they&#8217;re in a great position for dealing with clients from across the nation. Providing a variety of different services, from <a href="http://www.nublue.co.uk/web-hosting/drupal-hosting">Drupal hosting</a> to social media marketing they will carry out all of your online and digital requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/wal-mart-to-take-controlling-stake-in-chinese-e-commerce-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online offline with touch screen shopping</title>
		<link>http://techhelpnerd.com/computertechnology/online-offline-with-touch-screen-shopping/</link>
		<comments>http://techhelpnerd.com/computertechnology/online-offline-with-touch-screen-shopping/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:06:08 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Aisle]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Digital Environment]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Interactive Kiosk]]></category>
		<category><![CDATA[Interactive Touch Screens]]></category>
		<category><![CDATA[Kiosk Solutions]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[Offline Experiences]]></category>
		<category><![CDATA[Offline World]]></category>
		<category><![CDATA[Product Comparison]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Work Tasks]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/?p=248</guid>
		<description><![CDATA[A number of major American Outlets are setting up interactive touch-screens to offer customers experiences, for example going to a department store to look at makeup without having to bounce from aisle to aisle or to search for items by style or material, in an ever-increasing effort to take the benefit of shopping online to [...]]]></description>
			<content:encoded><![CDATA[<p>A number of major American Outlets are setting up interactive touch-screens to offer customers experiences, for example going to a department store to look at makeup without having to bounce from aisle to aisle or to search for items by style or material, in an ever-increasing effort to take the benefit of shopping online to the offline world.</p>
<p>To improve the in-store shopping experience, in which the majority of retail sales are still using traditional methods, retailers are trying to find ways to bring the benefit, variety and skill for product comparison of the web based world into the offline world.</p>
<p>While online shopping accounts for under currently 10% of retail sales, consumers will continue to display their love for searching, researching, sharing and buying in a digital environment. According to USA today, in-store kiosks have been shown to raise the popularity of an item by 500% in comparison to a similar product not available from the interactive touch screen. It is specifically targeted at a customer who comes into a department store however would rather shop on their own, as opposed to approaching a counter and getting assistance.</p>
<p>As retailers forge into territory that combines online and offline experiences in one area, make sure your business isn’t left out by deploying an online self-service kiosk or interactive touch screen from <a href="http://www.protouch.co.uk/Category/CF_OPTIONS/">Protouch kiosk Solutions</a>.</p>
<p>A kiosk or interactive touch screen can help an enormous selection of sectors which includes retail and banking, hospitality, transport, the public sector, and sport and leisure. The need for self-service by consumers around the world is growing and several industry experts have forecast a rise in operation in the near future.</p>
<p>Make sure that your business takes advantage of the technology available including payment, information, online ordering and ticketing features. Kiosks or interactive touch screens can manage all the menial paper work tasks, so staff can concentrate on improving customer experience. Ask about Protouch’s touch screen software now and take your corporation one step further.</p>
<p>As Europe’s major provider of kiosk solutions and touch screen technology, they have a variety of <a href="http://www.protouch.co.uk/Category/Touch_PC/">Touch screen PCs</a>, kiosks, monitors and digital signage to choose from so no matter what your enterprise requires, they have it covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/online-offline-with-touch-screen-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Flash Drives &#8211; The Perfect Gifts</title>
		<link>http://techhelpnerd.com/computertechnology/usb-flash-drives-the-perfect-gifts/</link>
		<comments>http://techhelpnerd.com/computertechnology/usb-flash-drives-the-perfect-gifts/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:34:14 +0000</pubDate>
		<dc:creator>Admin ISK</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Big Sister]]></category>
		<category><![CDATA[Billy Idol]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Difficult People]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gift Vouchers]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Lava Lamp]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Perfect Gifts]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Sand Art]]></category>
		<category><![CDATA[Sandals]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Usb Flash Drives]]></category>
		<category><![CDATA[Wham]]></category>
		<category><![CDATA[White Wedding]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/?p=243</guid>
		<description><![CDATA[I got to thinking recently about what gifts I could pick up for my friends and family this Christmas, and as usual I got stuck for ideas on a few of the more awkward people.
There are some people who are always really easy to buy things for. Those who have pretty much the same taste [...]]]></description>
			<content:encoded><![CDATA[<p>I got to thinking recently about what gifts I could pick up for my friends and family this Christmas, and as usual I got stuck for ideas on a few of the more awkward people.</p>
<p>There are some people who are always really easy to buy things for. Those who have pretty much the same taste as me are easiest of all, and a good book or an interesting gadget will keep them all happy. In fact, I think my mate still uses his lava lamp and sand art picture I got him years ago. I recently saw a pair of treasure seeking sandals I quite fancy, so I’ll probably get him a pair of those this year and we can find a whole load of buried treasure together while keeping our feet fresh.</p>
<p><strong>What about the Tricky Relatives?</strong></p>
<p>However, then I need to move on to the tricky people; the ones who have a different taste or different lifestyle from me. Gift vouchers are certainly an option here but it is a bit dull, don’t you think?  Giving someone vouchers is like saying, “I don’t know what you like and I couldn’t really be all that bothered about finding out either”.</p>
<p>The main problem is that I live quite far from most of my family and I don’t really know what they are interested in these days. For example, the last time I saw my big sister on a regular basis she would have loved a Billy Idol cassette and a Wham poster, but I think those days might have passed now to be honest.</p>
<p>Then I had an idea. We all communicate by PC. Two of the most difficult people to buy for are my Mum and the sister who used to play “White Wedding” non top. They are the two people I speak to most frequently on Skype and we send pictures and videos to each other all of the time.</p>
<p><strong>Will My Pictures Make It On?</strong></p>
<p>This got me to thinking that <a href="http://www.ebuyer.com/store/Storage/cat/Flash-Memory">USB flash drives</a> are a great gift for them, as they can store pictures and things on them and keep everything safe while being able to transport them about. The more I thought about it the better an idea it seemed to me. I am not egotistical enough to think that everyone I give one to will stuff it full of the things I send them. I am sure that they have plenty of other files to store on it, although I hope that a few of mine sneak on it too.</p>
<p>In fact, with so many of us now investing so much of our time in long distance relationships by PC I reckon that a USB flash drive could be the ideal gift for a lot of people out there.  I am now thinking of filling the devices I buy with a few files to get them started on their collections. If you can excuse me now I am just off to see if I can find a site to download “White Wedding” from.</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/usb-flash-drives-the-perfect-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best classroom training solution : computer rentals</title>
		<link>http://techhelpnerd.com/computertechnology/the-best-classroom-training-solution-computer-rentals-2/</link>
		<comments>http://techhelpnerd.com/computertechnology/the-best-classroom-training-solution-computer-rentals-2/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Classroom Training]]></category>
		<category><![CDATA[Common Tasks]]></category>
		<category><![CDATA[Company Computer]]></category>
		<category><![CDATA[Computer Equipment]]></category>
		<category><![CDATA[Computer Projector]]></category>
		<category><![CDATA[Computer Training Program]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Efficiencies]]></category>
		<category><![CDATA[Hardware Setup]]></category>
		<category><![CDATA[Installation Maintenance]]></category>
		<category><![CDATA[Man Hours]]></category>
		<category><![CDATA[Many Man]]></category>
		<category><![CDATA[Network Cables]]></category>
		<category><![CDATA[Program Execution]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Renting Computers]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Training Session]]></category>
		<category><![CDATA[Training Software]]></category>
		<category><![CDATA[Training Solution]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/computertechnology/the-best-classroom-training-solution-computer-rentals-2/</guid>
		<description><![CDATA[
For classroom training, renting computers, sound systems and projectors from a computer rental company is the easiest and most cost efficient way to coordinate corporate training initiatives with the least amount of headaches. 
Save Time and Money with Training: Computer, Projector, and Sound System Equipment Rentals 
Even if you own all the equipment you need [...]]]></description>
			<content:encoded><![CDATA[
<p>For classroom training, renting computers, sound systems and projectors from a computer rental company is the easiest and most cost efficient way to coordinate corporate training initiatives with the least amount of headaches. </p>
<p>Save Time and Money with Training: Computer, Projector, and Sound System Equipment Rentals </p>
<p>Even if you own all the equipment you need for a computer training session you will save money by using the installation services of a computer rental company. Computer rental companies coordinate everything technical so you can concentrate on the execution of your computer training program. </p>
<p>Trainers can become technicians very quickly when training computer equipment doesn&#8217;t work properly. </p>
<p>Training directors know how difficult it can be to &#8216;work out all the bugs&#8217; before, during and after each training program. </p>
<p>Execution is the key to training results and efficiencies. If 20 f the computers don&#8217;t work, you can have a training disaster on your hands. </p>
<p>Add up all the costs and distractions from your computer training goals. Put a value on your time, say $100 per hour. Now multiply the time you and your staff spent on hardware setup, delivery, installation, maintenance and removal. Keep in mind that all computers need to have the same configuration to maximize productivity. </p>
<p>Here is a quick checklist of common tasks that need to be accomplished on every computer training session. </p>
<p>1. Install same versions of operating systems and training software </p>
<p>2. Install sound system, projectors, printers </p>
<p>3. Run network cables </p>
<p>4. Tape down all wires </p>
<p>5. Connect to network services </p>
<p>6. Test each computer </p>
<p>7. Troubleshoot installation problems </p>
<p>8. Diagnose and fix all problems </p>
<p>9. Service equipment during training sessions including having spare equipment available. </p>
<p>10. At the end of the computer training, disconnect, pickup and return all the equipment to various locations in your company. </p>
<p>How many man-hours would it take for you and your company&#8217;s staff to accomplish the classroom training setup, service and teardown? </p>
<p>Here are some things to find out if you use a computer rental company for computer training sessions: </p>
<p>Find out if the computer rental company has any experience with the classroom training hardware and software you need. If they do often they can remember all the pieces and parts that easily get overlooked by a non-experienced rental company. </p>
<p>Some rental companies will install software or &#8216;image load&#8217; all rental computers prior to delivery. </p>
<p>For example, you can have your training program software and the OS of your choice installed on all desktop or laptop computers! </p>
<p>Have the computer rental technicians test each application by following your testing directions. This ensures that your training software will work as planned. </p>
<p>Make sure delivery, setup is planned well in advance of computer training sessions. </p>
<p>Make sure you are covered with an on-site service program! Ask for extra, spare equipment can even be included for your computer training class! Often you can get a spare unit for free! </p>
<p>Focus on your core competency&#8230;your computer training session. Don&#8217;t be distracted by hardware and software problems. Let the experts focus on their core competency; your computer training hardware installation and management!</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/the-best-classroom-training-solution-computer-rentals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advanced Technology Of The Toshiba Tablet Pc</title>
		<link>http://techhelpnerd.com/computertechnology/the-advanced-technology-of-the-toshiba-tablet-pc/</link>
		<comments>http://techhelpnerd.com/computertechnology/the-advanced-technology-of-the-toshiba-tablet-pc/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Advances In Computer Technology]]></category>
		<category><![CDATA[Axis Accelerometer]]></category>
		<category><![CDATA[Custom Utilities]]></category>
		<category><![CDATA[Dial Ups]]></category>
		<category><![CDATA[Dual Axis]]></category>
		<category><![CDATA[Expansion Memory]]></category>
		<category><![CDATA[Interactive Writing]]></category>
		<category><![CDATA[Mobile Memory]]></category>
		<category><![CDATA[Notebook Pc]]></category>
		<category><![CDATA[Notebook Style]]></category>
		<category><![CDATA[Pc Models]]></category>
		<category><![CDATA[Pc Toshiba]]></category>
		<category><![CDATA[Presentation Capability]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Screen Capabilities]]></category>
		<category><![CDATA[Screen Position]]></category>
		<category><![CDATA[Style Computer]]></category>
		<category><![CDATA[Toshiba Pcs]]></category>
		<category><![CDATA[Toshiba Tablet Pc]]></category>
		<category><![CDATA[Touch Screen Technology]]></category>

		<guid isPermaLink="false">http://techhelpnerd.com/computertechnology/the-advanced-technology-of-the-toshiba-tablet-pc/</guid>
		<description><![CDATA[
Product Overview: The Toshiba Tablet PC
Featuring the latest advances in computer technology, the Toshiba Tablet PC is a notebook style computer designed to allow interactive writing on the screen. Touch-screen technology enables users to write with either a stylus or a digital pen. Eliminating the need for a standard mouse and keyboard makes the Toshiba [...]]]></description>
			<content:encoded><![CDATA[
<p>Product Overview: The Toshiba Tablet PC</p>
<p>Featuring the latest advances in computer technology, the Toshiba Tablet PC is a notebook style computer designed to allow interactive writing on the screen. Touch-screen technology enables users to write with either a stylus or a digital pen. Eliminating the need for a standard mouse and keyboard makes the Toshiba Tablet PC a real asset for executives on the go. For easy access and presentation capability, the Toshiba Tablet PC includes a swivel screen that can be turned out or in depending on the needs of the user. With all the power of a regular notebook PC and the advanced touch-screen capabilities, it represents the future of computer technology.</p>
<p>Features Available on the Toshiba Tablet PC</p>
<p>Just as with standard notebooks, the Toshiba Tablet PC can be customized to include the features that will be most applicable to each user. Selecting the options that will provide the most benefit allows for greater overall value. In addition to the normal applications available, the Toshiba Tablet PC can include:</p>
<p>* Versatile RAM Memory  Original and expansion memory can be added as necessary.<br />
* Wi-Fi Capability  Get connected to the internet anywhere without the hassle of wires and dial-ups.<br />
* Bluetooth Connectivity  Allows for optimum use of Bluetooth devices and synchronization.<br />
* Flash Memory Drive  Increases the amount of mobile memory in your PC.<br />
* Toshiba Custom Utilities  Created specifically for Toshiba PCs, utility software enables you to monitor and repair your system.<br />
* Dual-Axis Accelerometer  Automatically detects the screen position and adjusts the visual accordingly.<br />
* Docking Capability  Makes working with a Toshiba Tablet PC as simple to operate as any desktop PC.</p>
<p>Toshiba Tablet PC Models</p>
<p>Toshiba offers several models of their popular tablet PCs. Finding the right Toshiba Tablet PC is a matter of determining the power and utilities you most need. Tablet PCs range in price depending on the model and accompanying features. Some of the most popular models include:</p>
<p>* Toshiba Portege M200 Series &#8211; One of the most desired tablet PCs on the market, the Portege M200 series contains everything you from a notebook and tablet PC. Features on the Portege series:</p>
<p>+ 1.5GHz Pentium Processor</p>
<p>+ 256MB Expandable RAM Memory</p>
<p>+ 40GB Hard Drive</p>
<p>+ 12.1 Display Screen</p>
<p>+ 2 USB 2.0 and VGA ports</p>
<p>+ Network Connectivity: 10/100 Ethernet, Modem or Wi-Fi</p>
<p>+ Storage: PC Card Type 1, SD Slot</p>
<p>+ Weight: 4.4Lbs</p>
<p>* Toshiba Satellite R15 Series &#8211; A step up from the Portege model, the Toshiba Satellite R15 Series gives you even more power for your applications. Features on the Satellite R15 Series:</p>
<p>+ 1.7GHz Pentium Processor</p>
<p>+ 256MB Expandable RAM Memory</p>
<p>+ 40-80GB Hard Drive</p>
<p>+ 14.1 Display Screen</p>
<p>+ 3 USB 2.0 and VGA, FireWire</p>
<p>+ Network Connectivity: 10/100 Ethernet or Modem</p>
<p>+ Storage: DVD Double Layer Drive</p>
<p>+ Weight: 6.1Lbs</p>
<p>* Toshiba Tecra M4 Series &#8211; The top-of-the-line in tablet PCs, the Toshiba Tecra M4 Series supplies advanced power, memory and application capabilities for a complete tablet PC package. Features of the Tecra M4 Series:</p>
<p>+ 1.73Hz Pentium Processor</p>
<p>+ 256MB Expandable RAM Memory</p>
<p>+ 80GB Hard Drive</p>
<p>+ 14.1 Display Screen</p>
<p>+ 2 USB 2.0 and VGA, FireWire, S Video Ports</p>
<p>+ Network Connectivity: Gigabit Ethernet, Modem or Fast IR</p>
<p>+ Storage: DVD Double Layer Drive</p>
<p>+ Weight: 6.2Lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://techhelpnerd.com/computertechnology/the-advanced-technology-of-the-toshiba-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology For Travelers</title>
		<link>http://techhelpnerd.com/computertechnology/technology-for-travelers/</link>
		<comments>http://techhelpnerd.com/computertechnology/technology-for-travelers/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[35mm Slr]]></category>
		<category><![CDATA[6 Megapixel]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Digital Photo Storage]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Ipods]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[Packing For Travel]]></category>
		<category><![CDATA[Small Digital Cameras]]></category>
